About 8020 Pagosa Springs Drive
Beautiful three story end unit town home is near the private gated entry, mailboxes & green space. 3 bedroom, 2.5 bath townhouse in Stoneyway Village. Primary bedroom with wet bar and beverage mini refrigerator, large granite counter top kitchen island, wood look tiles floors throughout the unit, epoxy floors in garage, refrigerator, washer and dryer included. New roof Oct. 2025, New water heater Jan. 2025, new garage door and rails June 2023.
Features of 8020 Pagosa Springs Drive
| MLS® # | 71513237 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,460 |
| Square Footage | 1588 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 8020 Pagosa Springs Drive |
|---|---|
| Area | 11 |
| Subdivision | Stoneyway Village R P |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77040-5140 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Automatic Gate, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony |
|---|---|
| Appliances | Disposal, Oven, Microwave, Electric Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | Levels 1, 2 and 3 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| District | 13 - Cypress-Fairbanks |
|---|---|
| Elementary | Gleason Elementary School |
| Middle | Cook Middle School |
| High | Jersey Village High School |
Additional Information
| Days on Website | 138 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has Maintenance Fee | Yes |
| Maintenance Fee Amount | $410 |
| Maintenance Fee Schedule | Monthly |
| Maintenance Fee Includes | Clubhouse, Common Grounds, Exterior Building, Garbage Service, Insurance, Lawn Care, Limited Access Gates, Recreational Facilities, Water and Sewer |
| Finance Available | Cash, Conventional, FHA, VA Loan |
| Property Tax | $6,251 |
| Property Tax Rate | 2.275 |
| Property Tax Year | 2025 |
Listing Details
| Office | RA Brokers |
|---|
