About 9009 Richmond Avenue 405
TWO BEDROOMS ONE BATH UPSTAIRS UNIT .ALL TILE NO CARPET RECENT 2.5 TONS AC UNIT ,LARGE STACKABLE WASHER AND DRYER AND FRIDGE ALL STAY.RECENT PAINT.LUSH LANDSCAPE AND SPARKLING POOL,NEXT TO GAZEBO .GATED COMMUNITY ,2 PARKING SPOTS .HOA INCLUDES WATER AND TRASH .CLOSE TO GALLERIA AND WESTPARK TOLLWAY AND 59 AND 610 FREEWAYS.GREAT FOR INVESTORS OR BUYER OCCUPANTS .
Features of 9009 Richmond Avenue 405
| MLS® # | 88300898 |
|---|---|
| Price | $82,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 885 |
| Square Footage | 181757 |
| Acres | 4.17 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9009 Richmond Avenue 405 |
|---|---|
| Area | 22 |
| Subdivision | Woodbridge Crossing Condo |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77063-4929 |
Amenities
| Parking | Driveway Gate |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Electric Oven, Dryer, Refrigerator, Washer/Dryer Stacked, Washer, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | 2nd Level |
Exterior
| Roof | Composition |
|---|---|
| Construction | Cement Siding, Stucco |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Emerson Elementary School (Houston) |
| Middle | Revere Middle School |
| High | Wisdom High School |
Additional Information
| Days on Website | 905 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has Maintenance Fee | Yes |
| Maintenance Fee Amount | $437 |
| Maintenance Fee Schedule | Monthly |
| Maintenance Fee Includes | Exterior Building, Common Grounds, Recreational Facilities, Garbage Service, Water and Sewer |
| Finance Available | Cash, Conventional |
| Property Tax | $1,671 |
| Property Tax Rate | 2.202 |
| Property Tax Year | 2022 |
Listing Details
| Office | HomeSmart |
|---|
