About 3650 Lake Street
Well located updated townhome in the heart of upper Kirby! This charming townhome features a large living space overlooking the lovely neighborhood pool. Kitchen is connected to living area and has conveniently located washer and dryer upon entry. A breakfast area or flex space is behind the kitchen overlooking the back patio. A large dining room is off the kitchen and features a french door entry to the patio and parking. A cute half bath with lovely updates and wallpaper completes the first floor. Upstairs you will find two large bedrooms each with en suite bath. The primary has two walk in closets and a vanity area. Home had new AC and Ducts in 2025. Subdivision has a manned guard gate, and mail and packages come to your door! Don't miss your chance to lease this charming home!
Features of 3650 Lake Street
| MLS® # | 89877379 |
|---|---|
| Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,558 |
| Square Footage | 1250.172 |
| Acres | 0.03 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3650 Lake Street |
|---|---|
| Area | 16 |
| Subdivision | Madison Place T/H U/R |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77098-5520 |
Amenities
| Amenities | Garbage Service, Lawn Care, Paid Patrol, Pool |
|---|---|
| Utilities | Cable Unknown, Yard Maintenance |
| Parking Spaces | 2 |
| Parking | Assigned, Detached Carport |
| View | Over Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, 2 Bedrooms Up,All Bedrooms Up,En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Microwave, Electric Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Levels 1 and 2 |
Exterior
| Lot Description | 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings |
| Construction | Insulation - Blown Fiberglass |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Poe Elementary School |
| Middle | Lanier Middle School |
| High | Lamar High School (Houston) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Has Maintenance Fee | No |
| Tenancy Type | 12 Months |
Listing Details
| Office | Martha Turner Sotheby's International Realty - Memorial |
|---|
